| Free Trial | Standard | Premium | Custom | |
|---|---|---|---|---|
| Annual Subscription | Free Trial | $2,500 / year | $5,000 / year | Request a Quote |
| Size of Infrastructure (# of Servers OS’) | < 50 | 1-100 Server OS’ | 101-250 Server OS’ | 501+ Server OS’ |
| # of Infrastructure Scans per Organization | 1 | Unlimited | Unlimited | Unlimited |
| Support | NA | Email + Chat | Email + Phone | |
| Analysis Type | Automated | Automated | Automated | Automated w/ Manual Verification |
| Period | 15 Days | 1 year | 1 year | 1 year |
| Download Reports | ||||
| Consulting / Guidance (Conference Call) | 1 hour | 5 hours | Custom | |
| Cost Management | ||||
| Security and Vulnerability | ||||
| Continuous Compliance | ||||
| Cloud Inventory | ||||
| Utlization and Right Sizing | ||||
| Try Now | Buy Now | Contact Us |
Assessment Insights Service®
| Standard | |
|---|---|
| AIS® Subscription | $250 / year |
| Number of License | 15 |
| Support | Email+Phone |
| Cost Management | |
| Security and Vulnerability | |
| Continuous Compliance | |
| Cloud Inventory | |
| Utlization and Right Sizing | |
| Buy Now |
| Free Trial | Standard | Premium | Custom | |
|---|---|---|---|---|
| CloudPilot® Subscription/app | NA | $ 5,000/ year | $10,000/ year | Custom |
| *Scan(s) / app | 1 | 5 | 20 | More than 20 |
| Add multiple baselines(Optional) | Default baselines | Default baselines | Default baselines | Unlimited baselines |
| Notifications | Email + Chat | Contact Us | ||
| User management | Single user | Mulitple users | Mulitple users | Mulitple users |
| Support | NA | |||
| Period | 15 Days | 1 year | 1 year | 1 year |
| Download Reports | ||||
| Consulting / Guidance (Conference Call) | NA | 1.5 Hours | 5 Hours | Call Us |
| Cost Management | ||||
| Security and Vulnerability | ||||
| Continuous Compliance | ||||
| Cloud Inventory | ||||
| Utlization and Right Sizing | ||||
| Try Now | Buy Now | Buy Now | Contact Us |
| Free Trial | Standard | Premium | Custom | |
|---|---|---|---|---|
| CloudSupervisor® Subscription | Free Trial | $5,000 / year | $10,000 / year | Request a Quote |
| Number of Resources Monitored* | 15 | 50 | 250 | Over 250 resources |
| CloudOrigin® Knowledgebase | Included | Included | Included | Included |
| Configuration Control Baseline | Default | Can edit | Can edit | Can edit with support for additional baselines |
| Baseline Alert Notifications | Email + SMS | Email + SMS | ||
| Support | NA | Email + Chat | Contact Us | |
| Centralized Dashboard | ||||
| Consulting / Guidance (Conference Call) | NA | 1.5 Hours | 5 Hours | Call Us |
| Cost Management | ||||
| Security and Vulnerability | ||||
| Continuous Compliance | ||||
| Cloud Inventory | ||||
| Utlization and Right Sizing | ||||
| Baselines | ||||
| Try Now | Buy Now | Buy Now | Contact Us |
Pricing starts from $59 per month with a 12 month minimum purchase.
15 days for free, no credit card required.
| Below 50 Users | 50 – 500 Users | More than 500 Users |
|---|---|---|
|
FREE
|
$59 /a month
|
Contact for Custom
|
| Cost Management | ||
| Security and Vulnerability | ||
| Try Now | Buy Now | Contact Us |
